
OPP Wheelbarrow
- 1 specs

Moulded plastic pan at 2.6 mm on a painted steel frame, with a plastic wheel hub and optional pan stay supports.
| Pan | Moulded plastic |
|---|
| Capacity | Pan | Load | Wheel | Axle | Stay |
|---|---|---|---|---|---|
| 90 L | 2.6 mm | 120 kg | 14in pneumatic | 10 mm | optional |
| 90 L | 2.6 mm | 120 kg | 16in puncture proof | 10 mm | optional |
| 120 L | 2.6 mm | 120 kg | 14in pneumatic | 10 mm | optional |
| 120 L | 2.6 mm | 120 kg | 16in puncture proof | 10 mm | optional |
Trade supply only. Prices and minimum order quantities on enquiry.