
OPP Wheelbarrow
- 1 specs

Eight specifications across three capacities. Pan thickness drives load: 120 litres carries 175 kg at 0.9 mm and 250 kg at 1.0 mm.
| Material | Galvanised steel |
|---|---|
| Pan | Galvanised steel |
| Capacity | Pan | Load | Wheel | Axle | Stay |
|---|---|---|---|---|---|
| 85 L | 0.8 mm | 140 kg | 14in pneumatic | 10 mm | yes |
| 85 L | 0.8 mm | 140 kg | 16in puncture proof | 10 mm | yes |
| 90 L | 0.9 mm | 200 kg | 14in pneumatic | 10 mm | yes |
| 90 L | 0.9 mm | 200 kg | 16in puncture proof | 10 mm | yes |
| 120 L | 0.9 mm | 175 kg | 14in pneumatic | 10 mm | yes |
| 120 L | 0.9 mm | 175 kg | 16in puncture proof | 10 mm | yes |
| 120 L | 1 mm | 250 kg | 14in pneumatic | 10 mm | yes |
| 120 L | 1 mm | 250 kg | 16in puncture proof | 10 mm | yes |
Trade supply only. Prices and minimum order quantities on enquiry.